Mineral Water Equipment (Hollow Ultrafiltration)
This hollow ultrafiltration system is designed for advanced water purification, using high-performance membranes to remove suspended solids, bacteria, and colloids while retaining essential minerals. It delivers clear, safe, and great-tasting drinking water, making it ideal for mineral water production, beverage processing, and other applications requiring high-quality water. The system features stable operation, low energy consumption, and easy maintenance.
Description
| Serial Number | Device Name | Model and Specifications | Number | Material | Producer | ||
| 1 | Host System | ||||||
| (1) | Rack | 1 Unit | Stainless Steel | ||||
| (2) | Precision Filter | 40〃10 Rush Pith | 1 Set | Stainless Steel | |||
| Filter Eement | 1 Set | PP | |||||
| (3) | Washing Pump | CMF20-30 | 1 Unit | Stainless Steel | |||
| Flow | 18m³ | ||||||
| Lift | 33m | ||||||
| Power | 3kw | ||||||
| (4) | Cleaning Medicine Box | 1 Unit | PE | ||||
| (5) | Ultrafiltration Membrane | Φ160×1100 mm | 15 Pieces | Hollow Fiber | |||
| (6) | Water Inlet Pressure Gauge | 1 Unit | Oil Filled Shock Resistant | ||||
| (7) | Concentrated Water Pressure Gauge | 1 Unit | Oil Filled Shock Resistant | ||||
| (8) | Pure Water Flow Meter | 1 Unit | Organic Glass | ||||
| (9) | Concentrated Water Flow Meter | 1 Unit | Organic Glass | ||||
| (10) | Inlet Valve | 1 Unit | UPVC/SS304可选择 | ||||
| (11) | Water Outlet Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (12) | Backwash Inlet Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (13) | Backwash Water Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (14) | Clean The Inlet Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (15) | Clean The Water Outlet Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (16) | Pure Water Regulating Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (17) | Pure Water Drainage Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (18) | Concentrated Water Control Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| (19) | Concentrated Water Drainage Valve | 1 Unit | UPVC/SS304 Selectable | ||||
| 2 | Controller | Cover | 1 | ||||
| (1) | Electric Control Box | Cover | 1 | Stainless Steel | |||
| (2) | Electrical Components | Selectable | |||||
| Current and Voltage Display | |||||||
| Current Overload Function | |||||||
| Instrument Panel and Operation Panel | |||||||
| 3 | Water Storage System | ||||||
| 4 | Piipe system | Ancestor | 1 | ||||
| (1) | Equipment Pipeline | Ancestor | 1 | UPVC | |||
| (2) | Ultrafiltration Membrane Connection Pipeline | Ancestor | 1 | UPVC | |||
| (3) | Engineering Material | Only Limited To Equipment Room Waterway System | Ancestor | 1 | Assembly | ||











Reviews
There are no reviews yet.