Sleeve Shrink Labeling Machine
The machine is made by good grade stainless steel and easy to install
Description
Key Features
-
The machine is made by good grade stainless steel and easy to install.
-
Modular mechanical design for quick changeover.
-
All adjustable modular designs coordinate transmission type for easy operation and fast adjustment.
-
Driver section uses precise gear wheel design to stabilize transmission speed to accurate within ±1 mm of the label length.
-
The supersonic sensor is installed to induct sleeve and matching up spring tension controller system to steadily feed sleeve.
-
The interface uses large touch screen controller for easy operation.
Technical Specifications Table
| Type | SXH-200 | SXH-250 | SXH-300 |
|---|---|---|---|
| Main engine size (L×W×H) | 2000×1000×2000 mm | 2000×1000×2000 mm | 2000×1300×2000 mm |
| Main engine production speed | Limitation: 200 bottles/min | Limitation: 250 bottles/min | Limitation: 300 bottles/min |
| Main engine voltage | 220V/380V | φ220V/φ380V/220V | φ1220V/φ3380V/220V |
| Main engine power | 1.5–2 KW | 1.5–2 KW | 1.5–2 KW |
| Shrink power | 12 KW | 12 KW | 12 KW |
| Label length | 40–180 mm | 40–180 mm | 40–180 mm |
| Label thickness | 0.03–0.13 mm | 0.03–0.13 mm | 0.03–0.13 mm |
| Label material | PVC, PET, PS | PVC, PET, PS | PVC, PET, PS |
| Bottle/can height | 30–280 mm | 30–280 mm | 30–280 mm |
| Bottle/can diameter | φ50–φ125 mm | φ50–φ125 mm | φ50–φ125 mm |
| Bottle/can shape | Round, square, elliptic rectangular | Round, square, elliptic rectangular | Round, square, elliptic rectangular |









Reviews
There are no reviews yet.