Rotary Hot Glue Labeling Machine
The rotary hot glue labeling machine is designed for high-speed and precise labeling of bottles and containers using hot melt adhesive. It ensures strong adhesion, smooth label application, and consistent alignment even at large production capacities. Widely used in beverage, food, and chemical industries, it offers stable performance, easy operation, and reduced label waste.
Description
Hot glue labeling machine series can be used in different capacity production lines that use round bottles, square objects and oval bottles. It is suitable for labeling either empty or filled bottles.
| Bottle type | Models | Capacity (BPH) | Bottle diameter (mm) | High bottle (mm) | Label width (mm) | Length of the label (mm) | Labeling height (mm) | Labeling form | Installed power (kW) | Gas consumption (kw/min) | Overall dimensions (L×B×H) mm | Total weight (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French curve models | 2-PHR12C | 15000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位环身式 | 25.5 | 200 | 2750×2650×2200 | 4.1 | |
| French curve models | 2-PHR12D | 15000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位环身式 | 25.5 | 200 | 2750×2650×2200 | 4.1 | |
| Different bottle | 2-PHR18C | 24000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位环身式 | 24 | 220 | 2700×2940×2200 | 4.3 | |
| Different bottle | 2-PHR18D | 24000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位环身式 | 24 | 220 | 2700×2940×2200 | 4.3 | |
| Different bottle | 3-PHR24C | 32000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位环身式 | 26 | 250 | 2810×3220×2200 | 4.8 | |
| Different bottle | 3-PHR24D | 32000 | 150–375 | 30–175 | 185–360 | 35–115 | 定位 |






Reviews
There are no reviews yet.