CGF Series Water Filling Machine
The machine is primarily utilized for washing, filling, and sealing non-aerated carbonated beverages, including mineral water, pure water, and non-gas wine drinks, among others. The design of the machine reduces the duration of contact between the beverage material and the external environment, thereby enhancing sanitation conditions and providing economic benefits.
Description
Product Application
This machine is primarily designed for rinsing, filling, and sealing non-carbonated beverages such as mineral water and purified water. It can also be applied to non-gaseous drinks like wine and similar products. Its efficient design reduces the duration of contact between the drink and external factors, improving hygiene and ensuring better overall quality while offering economic benefits.
Key Features
-
Uses a hanging-type bottle conveying system, making bottle changeovers faster, easier, and more convenient.
-
Equipped with advanced PLC control technology for reliable performance.
-
Core electrical components are sourced from globally recognized brands to ensure durability and stability.
Technical Parameters
| Model | CGF8-8-3 | CGF14-12-4 | CGF18-18-6 | CGF24-24-6 | CGF32-32-8 | CGF40-40-10 |
|---|---|---|---|---|---|---|
| Capacity (for 500ml) | 2000 | 3000-4000 | 6000-8000 | 8000-12000 | 13000-15000 | 16000-18000 |
| Suitable bottle shapes | PET circular or square | PET circular or square | PET circular or square | PET circular or square | PET circular or square | PET circular or square |
| Bottle diameter (mm) | Dia50–Dia115mm | diameter (mm)Dia50–Dia115mm | diameter (mm)Dia50–Dia115mm | diameter (mm)Dia50–Dia115mm | diameter (mm)Dia50–Dia115mm | diameter (mm)Dia50–Dia115mm |
| Bottle height (mm) | 160–320mm | height (mm)160–320mm | height (mm)160–320mm | height (mm)160–320mm | height (mm)160–320mm | height (mm)160–320mm |
| Compressor air | 0.3–0.7Mpa | air0.3–0.7Mpa | air0.3–0.7Mpa | air0.3–0.7Mpa | air0.3–0.7Mpa | air0.3–0.7Mpa |
| Washing medium | Aseptic water | Aseptic water | Aseptic water | Aseptic water | Aseptic water | Aseptic water |
| Rinsing pressure | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa |
| Application | Water treatment and bottling plants | Water treatment and bottling plants | Water treatment and bottling plants | Water treatment and bottling plants | Water treatment and bottling plants | Water treatment and bottling plants |
| Total power (KW) | 4.4kw | 4.4kw | 4.4kw | 5.2kw | 6.2kw | 7.8kw |
| Overall dimensions | 2.3×1.9m | 2.5×1.9m | 2.8×2.15m | 3.1×2.5m | 3.8×2.8m | 4.5×3.3m |
| Height | 2.3m | 2.5m | 2.5m | 2.5m | 2.5m | 2.6m |
| Weight (kg) | 2500kg | 3200kg | 4000kg | 4500kg | 6500kg | 8000kg |






Reviews
There are no reviews yet.