Juice Tea Energy Drink Hot Filling Machine
The RCGF series three-in-one machine set is primarily utilized in the beverage filling process. This machine integrates washing, filling, and capping with full automation, making it appropriate for filling juice and tea beverages. Additionally, with a temperature controller, it is capable of performing thermal filling.
Description
Product Application :
The RCGF series 3-in-1 machine is mainly used in the beverage filling process. It integrates rinsing, filling, and capping with full automation, making it ideal for filling juice, tea, and other beverages.
With its advanced temperature control, the machine also supports hot filling. The bottle neck-hanging technology allows easy adjustment for different bottle sizes by simply modifying the conveyor chain height.
The filling process uses hot filling technology combined with a constant pressure water supply system, ensuring faster and more stable operation. Compared with similar equipment, this machine offers higher quality, reliability, and excellent cost-performance ratio. The hot filling system works with a balanced tank and vacuum system for consistent results.
Technical Parameter Table:
| Model | RCGF14-12-5 | RCGF16-16-5 | RCGF24-24-8 | RCGF32-32-8 | RCGF40-40-12 | RGF60-60-15 |
|---|---|---|---|---|---|---|
| Capacity (for 500ml) | 2000 | 4000 | 8000–10000 | 12000–15000 | 16000–18000 | 24000 |
| Suitable bottle shapes | PET circular or square | |||||
| Bottle diameter (mm) | Dia 50 – Dia 115 | |||||
| Bottle height (mm) | 160 – 320 | |||||
| Filling type | Overflow / Hot filling | |||||
| Function | Rinsing, filling, capping | |||||
| Rinsing pressure | >0.06Mpa <0.2Mpa | |||||
| Application | Juice / Tea / Milk beverage | |||||
| Total power (KW) | 4.4kw | 4.4kw | 4.4kw | 5.2kw | 6.2kw | 7.8kw |
| Overall dimensions (m) | 2.3×1.9 | 2.5×1.9 | 2.8×2.15 | 3.1×2.5 | 3.8×2.8 | 4.5×3.3 |
| Height (m) | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 |
| Weight (kg) | 3500 | 5200 | 7000 | 9500 | 10500 | 12000 |







Reviews
There are no reviews yet.