DCGF Series Carbonated Drink 3 in 1 Filling Machine
The serfes equipment is used in production gas containing water of PET polyester bottle-packing carbonated beverage,such as Coca cola, Pepsi-cola, Spirit drink etc
Description
Product Application:
This equipment is designed for producing carbonated beverages packed in PET bottles, such as Coca-Cola, Pepsi, Sprite, and other soft drinks.
It integrates washing, filling, and capping functions into a single machine. The system is designed with a compact structure, attractive appearance, and easy maintenance. By adopting advanced bottle-handling technology, bottle changes become quicker, easier, and more efficient. The machine uses a PLC control system, touch screen interface, and includes a no-bottle, no-cap feature. Key electronic components are sourced from internationally recognized brands, ensuring high reliability and performance.
Technical Parameters
| Model | DCGF14-12-4 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 |
|---|---|---|---|---|---|
| Rinsing Heads | 14 | 18 | 24 | 32 | 40 |
| Filling Heads | 12 | 18 | 24 | 32 | 40 |
| Capping Heads | 4 | 6 | 8 | 10 | 12 |
| Capacity (BPH) | 2000 | 4000 | 6000 | 9000 | 14000 |
| Bottle Size | – | Bottle Height: 180–310mm; Bottle Diameter: 50–90mm | – | – | – |
| CO₂ Consumption | 18g/100L | 18g/100L | 18g/100L | 18g/100L | 18g/100L |
| Hopper Motor (KW) | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 |
| Blowing (M³/H) | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 |
| Main Motor (KW) | 2.2 | 3.0 | 4.0 | 5.0 | 6.0 |
| Dimension (mm) | 2000×1740×2750 | 2360×1880×2750 | 2760×2280×2750 | 4050×2385×2850 | 4030×3100×2850 |
| Weight (KG) | 2500 | 3500 | 5000 | 7000 | 9500 |







Reviews
There are no reviews yet.