Full Automatic Barrel Filling Production Line
This equipment primarily consists of five gallons of automatic adjustment available outside the pull-out cover machine, rotary brush barrel machines, automatic bucket machine, washing machine, normal pressure filling machine, cover, cover, cover, capping machine, intelligent steam heat shrinkable machine, on-line inspection, straight-line pail bagging machine, and a palletizing machine set, all interconnected by a conveying system to facilitate continuous operation (flow) of the entire setup.
Description
Product Application
This system is primarily designed for 5-gallon bottled water production. It includes an automatic barrel loading and unloading unit, rotary barrel brushing machine, bucket washing and filling machine, capping unit, and intelligent steam shrink label applicator. Additional integrated features include online inspection, straight-line bagging machine, palletizing equipment, and a synchronized conveyor system. Together, these ensure smooth, efficient, and continuous operation of the entire production line.
Technical Parameter
| Model | QGF-100 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
|---|---|---|---|---|---|---|
| Capacity (for 5 gallon) | 60–100 bph | 300 bph | 450 bph | 600 bph | 900 bph | 1200 bph |
| Suitable Bottle Shapes | PET circular or square | PET circular or square | PET circular or square | PET circular or square | PET circular or square | PET circular or square |
| Bottle Volume | 3 & 5 Gallon | 3 & 5 Gallon | 3 & 5 Gallon | 3 & 5 Gallon | 3 & 5 Gallon | 3 & 5 Gallon |
| Compressor Air | 0.3–0.7 Mpa | 0.3–0.7 Mpa | 0.3–0.7 Mpa | 0.3–0.7 Mpa | 0.3–0.7 Mpa | 0.3–0.7 Mpa |
| Air Consumption | 0.37 m³/min | 0.37 m³/min | 0.37 m³/min | 0.37 m³/min | 0.37 m³/min | 0.37 m³/min |
| Rinsing Pressure | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa |
| Application | 5-gallon bucket filling machine | 5-gallon bucket filling machine | 5-gallon bucket filling machine | 5-gallon bucket filling machine | 5-gallon bucket filling machine | 5-gallon bucket filling machine |
| Total Power (KW) | 1.5 kW | 3.8 kW | 4.5 kW | 5.2 kW | 6.2 kW | 7.8 kW |
| Overall Dimensions (m) | 2.3 × 1.9 | 2.5 × 1.9 | 2.8 × 2.15 | 3.1 × 2.5 | 3.8 × 2.8 | 4.5 × 3.3 |
| Height (m) | 1.8 m | 2.0 m | 2.2 m | 2.3 m | 2.5 m | 2.6 m |
| Weight (kg) | 800 kg | 1500 kg | 2000 kg | 2500 kg | 2800 kg | 3500 kg |







Reviews
There are no reviews yet.